Al Hilal FC Players: The club’s goalkeepers, defenders, midfielders, forwards and coaches
Al-Hilal is a professional football club based in Riyadh. Founded on October 16, 1957 al-Hilal is one of Saudi Arabia’s most successful clubs that has won 18 league titles and a record four Asian Champions Leagues and reached the 2022 Club World Cup final.
Big names have been associated with this club this recent summer and have created a ripple effect not just across the nation but the whole world. Former Saudi national team captain Yasser al-Qahtani is the top goal scorer for al-Hilal with 129 goals in 283 matches. Frenchmen Bafetimbi Gomis is next with 111 goals in 148 matches.
The two are the only players to have netted 100 goals for al-Hilal. Brazilian star Neymar left PSG and signed for Al-Hilal SFC who is now taken under the ownership of the Saudi PIF. Al-Hilal SFC plays their home games at the King Fahd International Stadium in Riyadh. Get to know the complete squad of al-Hilal including goalkeepers, defenders midfielders, and forwards.
GOALKEEPERS
NAMES | AGE | NATIONALITY | CLUBS PLAYED FOR |
---|---|---|---|
BONO | 32 | MOROCCO | AL-HILAL 23/24SEVILLA FC 20/21GIRONA 20/21SEVILLA FC 19/20GIRONA 16/17ATLETICO MADRID 15/16REAL ZARGOZA 14/15ATL. MADRID B 12/13WYDAD AC 10/11WAC RESERVE |
MOHAMMED AL-OWAIS | 31 | SAUDI ARABIA | AL-HILAL 21/22AL-AHLI 17/18AL-SHABAB 14/15AL-SHABAB U23 |
HABIAB AL-WUTAIAN | 27 | SAUDI ARABIA | AL-HILAL 21/22AL-HAZM 21/22AL-HILAL 20/21AL-FATEH 18/19AL-FATEH U23 |
Also Read: Mumbai City FC vs Al Hilal: How to watch Neymar’s match in India for free
DEFENDERS
NAMES | AGE | NATIONALITY | CLUBS PLAYED FOR |
---|---|---|---|
KALIDOU KOULIBALY | 32 | SENEGAL | AL-HILAL 23/24CHELSEA FC 22/23SSC NAPOLI 14/15KRC GENK 12/13FC METZ 10/11FC METZ B 09/10SR SAINT-DIE 06/07METZ YOUTH |
HASSAN TAMBAKTI | 24 | SAUDI ARABIA | AL-HILAL 23/24AL-SHABAB 20/21AL-WEHDA 19/18AL-SHABAB U23 |
ALI AL-BOLEAHI | 33 | SAUDI ARABIA | AL-HILAL 17/18AL-FATEH 15/16AL-FATEH U23 |
KHALIFAH AL-DAWSARI | 24 | SAUDI ARABIA | AL-HILAL 21/22AL-FATEH 21/22AL-HILAL 21/22AL-QADSIAH |
MUTEB AL-MUFARRIJ | 27 | SAUDI ARABIA | AL-HILAL 19/20AL-SHABAB 19/20AL-HILAL 19/20AL-HILAL U23 18/19AL-TAAWOUN 18/19AL-HILAL U23 |
MOHAMMED JAHFALI | 32 | SAUDI ARABIA | AL-HILAL 14/15AL-FAISALY |
YASSER AL-SHAHRANI | 31 | SAUDI ARABIA | AL-HILAL 12/13AL-QADSIAH 10/11AL-QADSIAH U23 |
NASSER AL-DAWSARI | 24 | SAUDI ARABIA | AL-HILAL 18/19AL-HILAL U23 |
SAUD ABDULHAMID | 24 | SAUDI ARABIA | AL-HILAL 21/22AL-ITTIHAD CLUB 18/19AL-ITTIHAD U23 |
MOHAMMED AL-BURAYK | 31 | SAUDI ARABIA | AL-HILAL 14/15AL-RAED 14/15AL-HILAL 14/15AL-HILAL U23 |
MIDFIELDERS
NAMES | AGE | NATIONALITY | CLUBS PLAYED FOR |
---|---|---|---|
RUBEN NEVES | 26 | PORTUGAL | AL-HILAL 23/24WOLVES 17/18FC PORTO 14/15FC PORTO U17 12/13PADROENSE U17 12/13FC PORTO U15 10/11FC PORTO YOUTH |
ABDULELAH AL-MALKI | 28 | SAUDI ARABIA | AL-HILAL 21/22AL-ITTIHAD CLUB 19/20AL-WEHDA 15/16AL-WEHDA U23 |
SERGEJ MILINKOVIC-SAVIC | 28 | SERBIA | AL-HILAL 23/24LAZIO 15/16KRC GENK 14/15VOJVODINA 13/14VOJVODINA U19VOJVODINA U17VOJVODINA U15GAK YOUTH |
MOHAMED KANNO | 29 | SAUDI ARABIA | AL-HILAL 17/18AL-ETTIFAQ 13/14AL-ETTIFAQ U23 |
SALMAN AL-FARAJ | 34 | SAUDI ARABIA | AL-HILAL 08/09AL-HILAL U23 04/05AL-HILAL YOUTH |
MUSAB AL-JUWAYR | 20 | SAUDI ARABIA | AL-HILAL 20/21 |
FORWARDS
NAMES | AGE | NATIONALITY | CLUBS PLAYED FOR |
---|---|---|---|
NEYMAR | 31 | BRAZIL | AL-HILAL 23/24PARIS SAINT GERMAN 17/18BARCELONA 13/14SANTOS FC 08/09 |
A.MITROVIC | 29 | SERBIA | AL-HILAL 23/24FULHAM 17/18NEWCASTLE 15/16ANDERLECHT 13/14PARTIZAN BELGRADE 12/13TELOPTIK 11/12 |
MICHEAL | 27 | BRAZIL | AL-HILAL 21/22FLAMENGO 19/20GOIAS FC 16/17 |
SALEM AL-DAWASARI | 32 | SAUDI ARABIA | AL-HILAL 18/19VILLAREAL 17/18AL-HILAL 11/12 |
MOHAMMED AL-QAHTANI | 21 | SAUDI ARABIA | AL-HILAL 22/23ABHA 22/23AL-HILAL 20/21 |
MALCOM | 28 | BRAZIL | AL-HILAL 23/24ZENIT 23/24AL-HILAL 22/23ZENITH 19/20BARCELONA 18/19GIRODINS BORDEAUX 15/16CORINTHIANS 13/14 |
S.AL-SHEHRI | 29 | SAUDI ARABIA | AL-HILAL 23/24AL-RAED 16/17AL-AHLI 12/13BEIRA MAR SC 12/13MAFRA 11/12 |
A.AL-HAMDAN | 24 | SAUDI ARABIA | AL-HILAL 20/21 |