Abha FC Players: The Club’s Goalkeepers, Defenders, Midfielders, Forwards and Coaches
Abha Football Club is an experienced Saudi association football team with its home stadium in Abha. It competes in the Saudi Pro League. The club was initially elevated to the top tier in 2005 after placing second in the Saudi Divison League, demoted after only one season. The 2018–19 season saw Abha win its first First Division Championship and advance to the Pro League for the 3rd time in club history.
Abha has won both the Saudi Second Division and the Saudi 3rd Division once each, in the 1999-2000 and 1998-1999 seasons, respectively. Abha FC is counting on the support of its players to help the team succeed this coming season in the prestigious Saudi Pro League. Here is the list of Abha FC players who are currently associated with the Saudi Pro League.
Goalkeepers
NAME | POSITION | CURRENT AGE OF PLAYER | HEIGHT | WEIGHT | NATIONALITY | CLUB PLAYED FOR |
Abdullah Al Shammari | G | 31 | 1.85 m | 78 kg | Saudi Arabia | Al-Nassr Saudi Professional League 2013–14, Saudi Professional League 2014–15, Saudi Crown Prince Cup: 2013–14 |
Devis Epassy | G | 30 | 1.88 m | 77 kg | Cameroon | France: SAS Épinal, US Avranches, CD GuijueloGreece: APO Levadiakos, PAS Lamia, OFI CreteSaudi Arabia: Abha |
Abdulrahman Al Bouq | G | 23 | 1.93 m | 88 kg | Saudi Arabia | Abha (2023-present) |
Ciprian Tatarusanu | G | 37 | 1.98 m | 88 kg | Romania | Romania: Juventus BucureÈti, Gloria BistriÈa, Steaua BucureÈtiItaly, Fiorentina France, Nantes, Lyon Saudi Arabia: AC Milan, Abha |
Also Raed: Saudi Pro League Teams: Abha FC Club Details, Top Players, Squads, Historical Achievements and Future Goals
Outfield Players
NAME | POSITION | AGE | HEIGHT | WEIGHT | NATIONALITY | CLUB PLAYED FOR |
---|---|---|---|---|---|---|
Mohammed Naji | DEFENDERS | 29 | 1.75 m | 73 kg | Saudi Arabia | 2014–2016 Radwa, 2016–2018 Ohod, 2018–2019 Al-Jeel , 2019–2021 Al-Fateh 2021–2023 Al-Batin 2023– Abha |
Suad Nationalityiq Naji | DEFENDERS | 29 | 1.88 m | 77 kg | Iraq | Najran SC 2023-present Al-Minaa 2022-2023Al-Hudood 2021-2022Al-Shorta 2020-2021Naft Al-Basra 2019-2020Amanat Baghdad 2018-2019 |
Yousef Mohamed Hussein Al Aqil | DEFENDERS | 26 | 1.75 m | 72 kg | Saudi Arabia | Abha Club (2023-present) |
Mohammed Al Oufi | DEFENDERS | 21 | 1.75 m | 78 kg | Saudi Arabia | Al-Batin (2016-2020) Al-Adalah (2020-2022)Abha Club (2022-present) |
Ziyad Al Sahafi | DEFENDERS | 29 | 1.83 m | 73 kg | Saudi Arabia | Al-Ittihad (2015-2023) Al-Taawoun (2022-2023, on loan)Abha (2023-present) |
Saad Alsaluli | DEFENDERS | 25 | 1.7 m | 58 kg | Saudi Arabia | 2017–2022 Al-Ettifaq 2022–PRESENT Abha |
Ahmad Al Hbeab | DEFENDERS | 30 | 1.85 m | 83 kg | Saudi Arabia | Najran SC (2013-2015)Al-Raed (2015-2017)Al-Ettifaq (2017-2019)Abha (2019-present) |
Mohammed Al-Konaideri | DEFENDERS | 22 | 1.75 m | 67 kg | Saudi Arabia | Al-Qadsiah (1996-2005)Al-Ettifaq (2005-2008)Al-Shoalah (2008-2010)Al-Qadsiah (2010-2011) |
Saleh Alqumayzi | DEFENDERS | 31 | 1.8 m | 82 kg | Saudi Arabia | Al-Shabab FC (2011-2019)Al-Ittihad FC (2014-2015)Al-Ittifaq FC (2019-2023)Abha Club (2023-present) |
Fabián Noguera | DEFENDERS | 30 | 1.93 m | 97 kg | Argentina | Banfield (2012-2014)Al-Nassr (2014-2016)Al-Shabab (2016-2019)Al-Ettifaq (2019-2023)Al-Faisaly (2023-present) |
Zakaria Al Sudani | MIDFIELDERS | 31 | 1.85 m | 78 kg | Saudi Arabia | Al-Ahli (2012-2015)Hajer (2015-2016)Al-Khaleej (2016-2018)Al-Nahda (2018-2019)Al-Shoalah (2019-2020)Al-Batin (2020-2022)Abha (2022-present) |
Nasser Alomran | MIDFIELDERS | 26 | 1.75 m | 67 kg | Saudi Arabia | Al-Shabab (2018-2023)Abha (2023-present) |
Mohammed Saad Al QaHeightani | MIDFIELDERS | 21 | 1.65 m | 63 kg | Saudi Arabia | Abha Club (2023-present)Olympiakos CFP II (2022-2023) |
Essam Bahri | MIDFIELDERS | 18 | 1.7 m | 53 kg | Saudi Arabia | Abha Club (2023-present) |
Abdulrahman Al-Barakah | MIDFIELDERS | 33 | 1.73 m | 73 kg | Saudi Arabia | Al-Raed (2014-2015)Al-Shabab (2015)Al-Taawoun (2015-2017)Al-Fayha (2017-2020)Abha (2020-present) |
Abdulrahman Mohammed Al Alawi | MIDFIELDERS | 21 | 1.7 m | 68 kg | Saudi Arabia | Abha Club (2022-present) |
Hassan Alqayd | MIDFIELDERS | 25 | 1.7 m | 54 kg | Saudi Arabia | Abha Club (2022-present)Al-Ahli Saudi FC (2021-2022)Al-Khaleej FC (2020-2021)Al-Shoalah FC (2019-2020)Al-Hilal FC (2018-2019)Al-Ittihad FC (2017-2018)Al-Faisaly FC (2016-2017)Al-Nassr FC (2015-2016)Al-Ahli Saudi FC (2014-2015) |
Grzegorz Krychowiak | MIDFIELDERS | 33 | 1.85 m | 82 kg | Poland | Abha Club (2023-present)Lokomotiv Moscow (2021-2023)Sevilla FC (2016-2021)West Bromwich Albion (2018-2019)Paris Saint-Germain (2016-2018)Sevilla FC (2014-2016)FC Girondins de Bordeaux (2012-2014)Stade de Reims (2010-2012) |
Uros Matic | MIDFIELDERS | 33 | 1.83 m | 77 kg | Serbia | Abha Club (2021-present)Qarabag FK (2020-2021)FC Copenhagen (2016-2019)Austria Wien (2018-2019)Sturm Graz (2016-2017)NAC Breda (2014-2016)Benfica B (2013-2014)MFK Košice (2009-2013) |
Saad Bguir | MIDFIELDERS | 29 | 1.75 m | 67 kg | Tunisia | Abha Club (2023-present)Al-Arabi SC (2022-2023)Espérance de Tunis (2021-2022)Al-Arabi SC (2020-2021)Esperance de Tunis (2018-2020)Stade Tunisien (2017-2018) |
Fahad Bin Jumayah | MIDFIELDERS | 28 | 1.75 m | 62 kg | Saudi Arabia | Abha Club (2020-present)Al-Raed FC (2019-2020)Al-Faisaly FC (2018-2019)Al-Ettifaq FC (2017-2018)Al-Faisaly FC (2016-2017)Al-Ittihad FC (2014-2016) |
Meshal Ibrahim Al Mutairi | MIDFIELDERS | 24 | 1.7 m | 68 kg | Saudi Arabia | Abha Club (2022-present)Al-Shabab FC (2021-2022)Al-Hilal FC (2018-2021)Al-Ettifaq FC (2017-2018) |
Abdulelah Al Shammry | MIDFIELDERS | 24 | 1.78 m | 68 kg | Saudi Arabia | Al-Shabab (2018-2023)Damac FC (2022, on loan)Abha Club (2023-present) |
Waseem Alshehri | MIDFIELDERS | 21 | 1.78 m | 73 kg | Saudi Arabia | Abha Club (2023-present) |
Mohammed Saad Al QaHeightani | MIDFIELDERS | 21 | 1.65 m | 63 kg | Saudi Arabia | Abha Club (2023-present)Olympiakos CFP II (2022-2023) |
Essam Bahri | MIDFIELDERS | 18 | 1.7 m | 53 kg | Saudi Arabia | Abha Club (2023-present) |
Abdulrahman Al-Barakah | MIDFIELDERS | 33 | 1.73 m | 73 kg | Saudi Arabia | Abha Club (2020-present)Al-Fayha (2017-2020)Al-Taawoun (2015-2017) |
Hassan Hashim Al Ali | FORWARDS | 21 | 1.75 m | 71 kg | Saudi Arabia | 2021–2023 Al-Ahli2023– Abha |
Sulaiman Asiri | FORWARDS | 22 | 1.7 m | 62 kg | Saudi Arabia | Abha Club (2023-present) |
Karl Toko Ekambi | FORWARDS | 31 | 1.83 m | 73 kg | Cameroon | Paris FC (2010-2014)Sochaux (2014-2016)Angers (2016-2018)Villarreal (2018-2020)Lyon (2020-2023)Abha (2023-present) |
François Kamano | FORWARDS | 27 | 1.75 m | 77 kg | Guinea | Satellite FC (2011-2014)SC Bastia (2014-2016)Girondins de Bordeaux (2016-2020)Lokomotiv Moscow (2020-2023)Abha (2023-present) |
Waleed Mohammed Asiri | FORWARDS | 20 | 1.65 m | 58 kg | Saudi Arabia | Abha Club (2023-present) |
Ahmed Abdu | FORWARDS | 29 | 1.75 m | 72 kg | Eritrea | Hottain (2014-2015)Al-Fateh (2015-2017)Al-Tai (2017-2018)Al-Wehda (2018-2022)Al-Shabab (2022-2023)Abha (2023-present) |
Omar Al Ruwaili | FORWARDS | 24 | 1.83 m | 68 kg | Saudi Arabia | Al-Orobah FC (2016-2020)Abha Club (2021-present) |
Coach
NAME | AGE | NATIONALITY | CLUB COACHED FOR |
---|---|---|---|
Gerard Juszczak | 53 | Portuguese | Abha |