English Premier League Latest Standings & Table After Gameweek 23
Gameweek 23 of the English Premier League 2023/24 season had some mouth-watering clashes to look forward to concerning the dynamics of the League Table. With just a few points separating the top 4 clubs in the table, the Premier League has once again lived up to the hype of its unpredictable and competitive nature.
English Premier League Standings After Gameweek 23
Here are the latest standings since the conclusion of Gameweek 23:
POS. | CLUB LOGO | CLUB | MP | W | D | L | GF | GA | GD | PTS |
1 | Liverpool | 23 | 15 | 6 | 2 | 52 | 22 | 30 | 51 | |
2 | Manchester City | 22 | 15 | 4 | 3 | 54 | 25 | 29 | 49 | |
3 | Arsenal | 23 | 15 | 4 | 4 | 47 | 22 | 25 | 49 | |
4 | Aston Villa | 23 | 14 | 4 | 5 | 49 | 30 | 19 | 46 | |
5 | Tottenham Hotspur | 23 | 13 | 5 | 5 | 49 | 35 | 14 | 44 | |
6 | Manchester United | 23 | 12 | 2 | 9 | 31 | 32 | -1 | 38 | |
7 | West Ham United | 23 | 10 | 6 | 7 | 36 | 36 | 0 | 36 | |
8 | Brighton | 23 | 9 | 8 | 6 | 42 | 38 | 4 | 35 | |
9 | Newcastle United | 23 | 10 | 3 | 10 | 48 | 37 | 11 | 33 | |
10 | Wolves | 23 | 9 | 5 | 9 | 37 | 37 | 0 | 32 | |
11 | Chelsea | 23 | 9 | 4 | 10 | 38 | 39 | -1 | 31 | |
12 | Bournemouth | 22 | 7 | 6 | 9 | 30 | 41 | -11 | 27 | |
13 | Fulham | 23 | 7 | 5 | 11 | 30 | 38 | -8 | 26 | |
14 | Crystal Palace | 23 | 6 | 6 | 11 | 26 | 40 | -14 | 24 | |
15 | Brentford | 22 | 6 | 4 | 12 | 32 | 39 | -7 | 22 | |
16 | Nottingham Forest | 23 | 5 | 6 | 12 | 28 | 41 | -13 | 21 | |
17 | Luton Town | 22 | 5 | 5 | 12 | 32 | 42 | -10 | 20 | |
18 | Everton | 23 | 8 | 5 | 10 | 26 | 30 | -4 | 19 | |
19 | Burnley | 23 | 3 | 4 | 16 | 24 | 47 | -23 | 13 | |
20 | Sheffield United | 23 | 2 | 4 | 17 | 19 | 59 | -40 | 10 |
Who’s in Premier League relegation after Gameweek 23?
As for the Premier League relegation battle things are getting interesting after Everton faced another point deduction. Everton, Burnley, and Sheffield United are currently in the relegation zone. Everton and Tottenham Hotspur faced each other over the week and the match ended with a 2-2.
Also Read: Premier League Most Assists: Players with the Most Assists After Gameweek 22