Al Ahli FC Players: The club’s goalkeepers, defenders, midfielders, forwards and coach
Al Ahli Saudi FC popularly known as Al Ahli is a football club that belongs to Jeddah. Saudi Pro League is the premiere league of Saudi Arabia and is one of the most celebrated football leagues throughout the world. The league came into existence in 1976 with the name of Dawry Jameel or Saudi Professional League.
The club was founded in 1937 and it is located at a prime location on Prince Mohammed bin Abdul Aziz Street. Prince Khalid bin Abdullah bin Abdulaziz became one of the most popular managers and guiding members of the Club. Al Ahli also holds the record for having the longest streak of victory of 51 matches from 2014-2016.
The club has been three times champion of Saudi Pro League. Apart from that, the club has also won 13 Kings Cups, 6 Crown Prince Cups, 1 General League Shield, and 1 Super Cup. At the international level, the club has been the champion of the GCC Champions League thrice and the Arab Club Championship one time.
The club has also been one of the founding members of Saudi Pro League including – Al Hilal, Al Ittihad, and Al Nassr. The club is currently the home to various star players such as – Allan Saint-Maximin, Franck Kessié, Gabri Veiga, Roger Ibañez, etc. At present the club has a total of 31 player squads. For further details about Al-Ahli Goalkeepers, Midfielders, Defenders, and Forwards are given down below.
Also Read: Saudi Pro League: Al-Ahli – Club details, Top Players, History and Future Objectives
GOALKEEPERS
Names | Age | Nationality | Clubs Played for |
---|---|---|---|
Edouard Mendy | 31 | Senegal | Caucriauville (2011-12), AS Cherbourg (2011-14), Marseille B (2015-16), Stade Reims (2016-19), Stade Rennais (2019-20), Chelsea (2020-23) |
Mohammed Al-Rubaie | 26 | Saudi Arabia | Al-Ahli U23 (2017-18), Al-Batin (2018-19), Al-Ahli U23 (2018-19), Al-Ahli (2019-23) |
Abdulrahman Al-Sanbi | 22 | Saudi Arabia | Al Ahli U-23 (2021-22) |
Abdullah Abdo | 21 | Saudi Arabia | Al-Ahli Yth. (2020-21), Al-Ahli U23 (2021-23) |
DEFENDERS
Names | Age | Nationality | Clubs Played for |
---|---|---|---|
Roger Ibañez | 24 | Brazil | PRS FC (2015-16), Sergipe (2016-17), PRS FC (2016-17), Fluminense (2016-17), PRS FC (2017-18), Fluminense (2017-18), Atalanta BC (2018-19), AS Roma (2019-20), Atalanta BC (2020-21), AS Roma (2021-22) |
Merih Demiral | 25 | Turkey | Fenerbahce Yth. (2011-13), Fenerbahce U16 (2013-14), Fenerbahce U17 (2013-14), Fenerbahce U19 (2014-16), Alcanenense (2016-17), Sporting B(2017-19), Alanyaspor (2018-19), Sassuolo (2019-20), Juventus (2019-20), Atalanta BC (2021-22), Juventus (2021-22), Atalanta BC (2022-23) |
Abdulbasit Hindi | 26 | Saudi Arabia | Al Ahli U23 (2017-18) |
Fahd Al-Hamad | 25 | Saudi Arabia | Al Taawoun (2020-21) |
Ezgjan Alioski | 31 | North Macedonia | BSC YB U21 (2010-11), FC Schaffhausen (2012-13), BSC YB U21 (2012-13), FC Schaffhausen, (2013-14), FC Lugano (2015-16), Leeds (2017-18), Al-Ahli (2021-22), Fenerbahce (2022-23) |
Abdullah Al-Ammar | 29 | Saudi Arabia | Al Hilal U 23 (2015-16), Al-Fateh (2016-17), Al-Hilal U23 (2016-17), Al-Fateh (2017-18), Al-Ittihad Club (2018-19), Damac FC (2020-21) |
Ibrahim Al-Zubaidi | 34 | Saudi Arabia | Al-Wehda U23 (2008-09), Al-Wehda (2009-10), Al-Nassr (2012-13), Najran SC (2015-16), Al-Taawoun (2016-17), Al-Tai (2021-22) |
Saad Balobaid | 23 | Saudi Arabia | Al-Taawoun U23 (2019-20), Al-Taawoun (2020-21) |
Ahmed Al-Nakhli | 21 | Saudi Arabia | Al Ahli (2019 – present) |
Ali Majrashi | 24 | Saudi Arabia | Al-Shabab U23 (2018-19), Al-Shabab (2019-20), Al-Faisaly (2020-21), Al-Shabab (2020-21) |
Bassam Al-Hurayji | 23 | Saudi Arabia | Al-Batin U23 (2021-22), Al-Batin (2022-23) |
Rayan Hamed | 21 | Saudi Arabia | Al Ahli U23 (2020-21), Al-Ahli (2021-22), Al-Tai (2021-22) |
MIDFIELDERS
Names | Age | Nationality | Clubs Played for |
---|---|---|---|
Abdulkarim Darisi | 20 | Saudi Arabia | Al Ahli (2023-Present) |
Ayman Fallatah | 20 | Saudi Arabia | Al Ahli (2023-Present) |
Ali Al-Asmari | 26 | Saudi Arabia | Al-Ahli Yth. (2014-15), Al-Ahli U23 (2015-16), Al-Ahli (2017-18), Ohod Club (2018-19) |
Ziyad Mubarak Al-Johani | 21 | Saudi Arabia | Al Ahli U23 (2020-21) |
Abdullah Otayf | 31 | Saudi Arabia | Al-Shabab U23 (2010-11), Al-Shabab (2011-12), Louletano (2012-13), Al-Hilal (2012-13) |
Gabri Veiga | 21 | Spain | Celta Vigo Yout (2017-18), Celta U19 (2018-19), Celta Vigo B (2019-20), Celta de Vigo (2022-23) |
Franck Kessié | 26 | Cote d’Ivoire | Stella Club (2013-14), Atalanta U19 (2014-15), Stella Club (2014-15), Atalanta BC (2015-16), Cesena (2015-16), AC Milan (2017-18), Atalanta BC (2018-19), AC Milan (2019-20), Barcelona (2022-23) |
Mohammed Al-Majhad | 25 | Saudi Arabia | Al-Fateh U23 (2016-17), Al-Fateh (2017-18) |
FORWARDS
Names | Age | Nationality | Clubs Played for |
---|---|---|---|
Allan Saint-Maximin | 26 | ACBB Youth (2010-11), St-Étienne U17 (2011-12), St-Étienne U19 (2012-13), Saint-Étienne (2013-14), Monaco (2015-16), Hannover 96 (2015-16), SC Bastia (2016-17), Monaco (2016-17), OGC Nice (2017-18), Newcastle (2019-20) | |
Sumaihan Al-Nabit | 27 | Saudi Arabia | Al-Ahli U23 (2016-17), Ohod Club (2017-18), Abha (2018-19), Al-Taawoun (202-21) |
Riyad Mahrez | 32 | Algeria | AAS Sarcelles (2008-09), Quimper FC (2009-10), Le Havre B (2010-11), Leicester (2013-14), 2018-19 |
Haitham Asiri | 22 | Saudi Arabia | Al-Ahli Yth. (2018-19), Al-Ahli U23 (2019-20) |
Fahad Al-Rashidi | 26 | Saudi Arabia | Al-Hilal U23 (2017-18), Al-Hilal (2018-19), Ohod Club (2018-19), Al-Taawoun (2019-20) |
Roberto Firmino | 32 | Brazil | Figueirense U17 (2008-09), Figueirense FC (2009-10), Tombense (2009-10), Tombense (2010-11), TSG Hoffenheim (2010-11), Liverpool (2015-16) |
Firas Al-Buraikan | 23 | Saudi Arabia | Al-Nassr FC U19 (2017-18), Al-Nassr FC U23 (2018-19), Al-Nassr (2019-20), Al-Fateh (2021-22) |
Coach
Name | Age | Nationality | Club coached for |
---|---|---|---|
Matthias Jaissle | 35 | German | Al Ahli, Red Bull Salzburg |